Once Again the French Businessman, Bernard Arnault (Chairman and CEO of LVMH) has been named as richest person in the world with a total net worth of $221.5 billion.
In the Forbes Billionaire list of richest people in the world, Bernard is closely followed by Jeff Bezos and Elon Musk with a net worth of $200.3 Billion and $191.2 Billion respectively are placed second and third rank in the list.
The world’s richest people are listed on the Forbes’ Billionaires list, which is updated every month by calculating the total net worth of each person. The rank of the people on the list is changed based on their net worth and the performance of their assets. Following is the list of the top 15 richest people in the world in April 2024.
Latest List of Top 15 Richest People in the World 2024
Here is the latest list of the world’s 10 richest people, according to Forbes’ Real-Time billionaire rankings, along with their total net worth.
Rank | Name | Net Worth | AGE | Source | Country | |
1 | Bernard Arnault & family | $221.5 B | 75 | LVMH | France | |
2 | Jeff Bezos | $200.3 B | 60 | Amazon | United States | |
3 | Elon Musk | $191.2 B | 52 | Tesla,Space X | United States | |
4 | Mark Zuckerberg | $184.8 B | 39 | United States | ||
5 | Larry Ellison | $153.9 B | 79 | Oracle | United States | |
6 | Warren Buffet | $137.9 B | 93 | Berkshire | United States | |
7 | Bill Gates | $131.2 B | 68 | Microsoft | United States | |
8 | Larry Page | $127.3 B | 51 | United States | ||
9 | Steve Ballmer | $125.6 B | 68 | Microsoft | United States |
10 | Sergey Brin | $122.3 B | 50 | United States | ||
11 | Mukesh Ambani | $115.5 B | 66 | Diversified | India | |
12 | Amancio Ortega | $111.2 B | 88 | Zara | Spain | |
13 | Micheal Bloomberg | $106.2 B | 82 | Bloomberg | United States | |
14 | Carlo Slim and Helu | $102.9 B | 84 | Telecom | Mexico | |
15 | Micheal Dell | $ 97.7 B | 59 | Dell Tech | United States |
To View the Complete list of richest people in the world, Click here.